KING 140 RVES

Technische Daten / Techn. specifications / Caracteristiques techniques
| Bauart / Style | Boxer / Flat-Twin / Boxer | |
| Hubraum /Cylinder capacity / Cylindrée | ccm / cu.in | 120 / 140 |
| Hub / Stroke/ Course | mm / in |
36 |
| Bohrung / Bore / Alesage | mm / in | 47 / 49 |
| Leistung / Power / Puissance | KW / HP / CV | 7.4 / 8.9 - 10 / 12.1 |
| Steuerung | Drehschieber / Rotary-valve | |
| Starter | Elektrostarter | |
|
Gewicht kpl. mit Zündung / Total weight with Ignition / Poids total avec allumagne |
g / lbs | ca. 3500 g. |
| Zündung /Ignition / Allumage | Elektronisch mit Verstellung / electronic with automatic timing advancer | |
| Länge / Length / Longue | mm / in | 175 / 6.88 |
| Breite /Width / Largeur | mm / in | 250 / 9.84 |
| Empf. Luftschrauben / Recom. prop / Hélice recommandé | inch | 30 / 10 - 32 / 10 (28/10 3 Bl. 28/12 3 Bl. |
| Drehzahlbereich / Speed tange / Vitesse de rotation | U/min / rpm | |
| Empf. Auspuffanl. / Recom. exhaustsyst. / Silencieux recomm. |
© 2011 kueblert. Drupal theme by Kiwi Themes.